| # | Fee Head | 1st Year (₹) | 2nd Year (₹) | Remarks |
|---|---|---|---|---|
| 1 | Tuition Fee | As per BSAEU | As per BSAEU | Per Semester |
| 2 | Admission Fee | As per BSAEU | – | One-time |
| 3 | Examination Fee | As per BSAEU | As per BSAEU | Per Semester |
| 4 | Library Fee | As applicable | As applicable | Annual |
| 5 | Laboratory Charges | As applicable | As applicable | Annual |
| 6 | Development Fee | As applicable | As applicable | Annual |
| # | Fee Head | 1st Year (₹) | 2nd Year (₹) | Remarks |
|---|---|---|---|---|
| 1 | Tuition Fee | As per WBBPE | As per WBBPE | Annual |
| 2 | Admission Fee | As per WBBPE | – | One-time |
| 3 | Examination Fee | As per WBBPE | As per WBBPE | Annual |
| 4 | Library Fee | As applicable | As applicable | Annual |
Please contact the college Accounts Section: (03463) 296 888 or email: skdeymt@rediffmail.com